| Syedsdqali@gmail.com |
Leading Manufacturers and Wholesaler of Architectural GRC Column, Classical GRC Column, Designer GRC Column, Exterior GRC Column, Fluted GRC Column, GFRC Balcony Baluster, GFRC Decorative Column, GRC Concrete GRC Column, GRC Decorative Column, GRC Pillar Column, Precast GRC Column, Roman Style GRC Column, Round GRC Column and Structural GRC Column from Hyderabad.
| Business Type | Manufacturer, Supplier |
| Material | Grc |
| Color | Off White |
| Application | Used For Decorative Purpose |
| Size/Dimension | 2 Feet |
| Thickness | 10mm |
| Surface Treatment | Matte |
| Business Type | Manufacturer, Supplier |
| Application | Residential & Commercial Buildings |
| Material | Glass Fiber Reinforced Concrete |
| Surface Finish | Textured |
| Thickness Mm | 15-50 |
| Reinforcement | Alkali Resistant Glass Fiber |
| Weight | Lightweight |
| Installation Type | Precast & Site Installation |
| Fire Resistance | Non-Combustible |
| Durability | Long Service Life |
| Maintenance | Low Maintenance |
| Business Type | Manufacturer, Supplier |
| Material | Glass Fiber Reinforced Concrete |
| Application | Residential & Commercial Buildings |
| Surface Finish | Textured |
| Thickness Mm | 15-50 |
| Reinforcement | Alkali Resistant Glass Fiber |
| Weight | Lightweight |
| Installation Type | Precast & Site Installation |
| Fire Resistance | Non-Combustible |
| Durability | Long Service Life |
| Maintenance | Low Maintenance |
| Business Type | Manufacturer, Supplier |
| Material | Glass Fiber Reinforced Concrete |
| Surface Finish | Textured |
| Thickness Mm | 15-50 |
| Reinforcement | Alkali Resistant Glass Fiber |
| Weight | Lightweight |
| Installation Type | Precast,Site |
| Fire Resistance | Non-Combustible |
| Durability | Long Service Life |
| Usage Application | Residential Buildings,Commercial Buildings |
| Maintenance | Low Maintenance |
| Business Type | Manufacturer, Supplier |
| Application | Used For Decorative Purpose |
| Material | Grc |
| Color | Off White |
| Size/Dimension | 1 Feet |
| Thickness | 35 Mm |
| Surface Finish | Matte |
| Business Type | Manufacturer, Supplier |
| Thickness | 40 Mm - 120 Mm |
| Material | Glass Fiber Reinforced Concrete (GFRC) |
| Surface Finishing | Smooth |
| Standard Height | 450 Mm - 1000 Mm |
| Width | 80 Mm - 180 Mm |
| Shell Thickness | 10-20 Mm Approx |
| Weight Per Piece | 3 Kg - 20 Kg (depends On Size/design) |
| Density | Approx 2240 Kg/m³ |
| Compressive Strength | Above 34 MPa |
| Flexural Strength | 6.9-12.4 MPa |
| Business Type | Manufacturer, Supplier |
| Material | Glass Fiber Reinforced Concrete |
| Surface Finish | Textured |
| Thickness Mm | 15-50 |
| Reinforcement | Alkali Resistant Glass Fiber |
| Weight | Lightweight |
| Installation Type | Precast,Site |
| Fire Resistance | Non-Combustible |
| Durability | Long Service Life |
| Usage Application | Residential Buildings,Commercial Buildings |
| Maintenance | Low Maintenance |
| Business Type | Manufacturer, Supplier |
| Application | Residential Buildings,Commercial Buildings |
| Material | Glass Fiber Reinforced Concrete |
| Surface Finish | Textured |
| Thickness Mm | 15-50 |
| Reinforcement | Alkali Resistant Glass Fiber |
| Weight | Lightweight |
| Installation Type | Precast,Site |
| Fire Resistance | Non-Combustible |
| Durability | Long Service Life |
| Maintenance | Low Maintenance |
| Business Type | Manufacturer, Supplier |
| Finishing | Smooth Finish |
| Material | Glass Reinforced Concrete (GRC) |
| Application | Indoor And Outdoor Decor |
| Thickness | 15 mm |
| Size/Dimension | 10 Feet |
| Installation | Professional Installation Recommended |
| Business Type | Manufacturer, Supplier |
| Finishing | Smooth |
| Application | Outdoor Decorative Pillar For Architectural Purposes |
| Thickness | 25 mm |
| height | 20 Feet |
| Packaging | Secure Packaging For Transportation |
| Weather Resistance | Highly Weather-resistant |
| Installation | Professional Installation Recommended |
| Business Type | Manufacturer, Supplier |
| Material | Glass Fiber Reinforced Concrete |
| Surface Finish | Textured |
| Thickness Mm | 15-50 |
| Reinforcement | Alkali Resistant Glass Fiber |
| Weight | Lightweight |
| Installation Type | Precast,Site |
| Fire Resistance | Non-Combustible |
| Durability | Long Service Life |
| Usage Application | Residential Buildings,Commercial Buildings |
| Maintenance | Low Maintenance |
| Business Type | Manufacturer, Supplier |
| Material | Glass Fiber Reinforced Concrete |
| Surface Finish | Textured |
| Thickness Mm | 15-50 |
| Reinforcement | Alkali Resistant Glass Fiber |
| Weight | Lightweight |
| Installation Type | Precast,Site |
| Fire Resistance | Non-Combustible |
| Durability | Long Service Life |
| Usage Application | Residential Buildings,Commercial Buildings |
| Maintenance | Low Maintenance |
| Business Type | Manufacturer, Supplier |
| Surface Finish | Textured |
| Thickness mm | 15-50 mm |
| Reinforcement | Alkali Resistant Glass Fiber |
| Weight | Lightweight |
| Installation Type | Precast,Site |
| Fire Resistance | Non-Combustible |
| Durability | Long Service Life |
| Usage Application | Residential Buildings,Commercial Buildings |
| Maintenance | Low Maintenance |
| Business Type | Manufacturer, Supplier |
| Application | Residential Buildings,Commercial Buildings |
| Material | Glass Fiber Reinforced Concrete |
| Surface Finish | Textured |
| Thickness Mm | 15-50 |
| Reinforcement | Alkali Resistant Glass Fiber |
| Weight | Lightweight |
| Installation Type | Precast,Site |
| Fire Resistance | Non-Combustible |
| Durability | Long Service Life |
| Maintenance | Low Maintenance |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.